- Released 2019, January
 186g, 8.1mm thickness
 Android 9.0; MIUI 11
 32GB/64GB/128GB storage, microSD slot
- 18%11,521,453 hits
- 6.3'1080x2340 pixels 
- 48MP
- 3-6GB RAMSnapdragon 660 
- 4000mAh
Versions: Global market (48+5 MP); India (12+2 MP)
The second SIM slot also doubles up as a microSD card slot. Full Xiaomi Redmi Note 3 Coverage Xiaomi Redmi Note 3 Review. Xiaomi Redmi Note 3 Teardown Pictures.
| Network | Technology | GSM / HSPA / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | 
| HSDPA 850 / 900 / 1900 / 2100 | 
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - Global | 
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps | 
| Launch | Announced | 2019, January | 
|---|
| Status | Available. Released 2019, January | 
| Body | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) | 
|---|
| Weight | 186 g (6.56 oz) | 
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | 
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | 
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 
| Protection | Corning Gorilla Glass 5 | 
| Platform | OS | Android 9.0 (Pie); MIUI 11 | 
|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | 
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 
| GPU | Adreno 512 | 
| Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) | 
|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | 
| Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF 5 MP, f/2.2, 1/5.0', 1.12µm, depth sensor
 or
 12 MP, f/2.2, (wide), 1/2.9', 1.25µm, PDAF
 2 MP, f/2.4, 1/5.0', 1.75µm, depth sensor
 | 
|---|
| Features | Dual-LED flash, HDR, panorama | 
| Video | 1080p@30/60/120fps, (gyro-EIS) | 
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1', 1.12µm | 
|---|
| Features | HDR | 
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|
| 3.5mm jack | Yes | 
| Active noise cancellation with dedicated mic | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | 5.0, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Infrared port | Yes | 
| Radio | FM radio, recording | 
| USB | 2.0, Type-C 1.0 reversible connector | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Non-removable Li-Po 4000 mAh battery | 
|---|
| Charging | Fast battery charging 18W (Quick Charge 4) | 
| Misc | Colors | Blue, Black, Twilight Gold, White | 
|---|
| Models | M1901F7G, M1901F7H, M1901F7I | 
| SAR | 0.59 W/kg (head) 1.27 W/kg (body) | 
| Price | € 164.34 / $ 137.93 / £ 136.65 / ₹ 9,399 | 
| Tests | Performance | Basemark OS II: 2716 / Basemark OS II 2.0: 2260 Basemark X: 21201
 | 
|---|
| Display | Contrast ratio: 1338:1 (nominal), 2.893 (sunlight) | 
| Camera | Photo / Video | 
| Loudspeaker | Voice 69dB / Noise 71dB / Ring 90dB | 
| Audio quality | Noise -90.7dB / Crosstalk -94.5dB | 
| Battery life | 

Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing 
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
| 32GB 3GB RAM | € 164.34 | £ 136.65 | 
| 64GB 4GB RAM | € 196.02 | £ 149.03 | 
| 128GB 4GB RAM | € 200.44 | £ 163.60 | 
Similarly priced 
Redmi Note 3 Sd Slot
Popular recent phones in the same price range as Xiaomi Redmi Note 7
Xiaomi Redmi Note 7 - user opinions and reviews
Ukraine Belarus 
 In therms of battery life, is Miui 11 better than Miui 10 on Redmi Note 7? Your impressions, please?! 
no till now not supported , I think devs can only support after official release ,otherwise great rom better than miui ,if you've 32gb varient than its best you got much more storage than miui
Mi Note 3 Sd Card Slot